Class of 2024 | Class of 2025 | Class of 2026 | |
---|---|---|---|
Maximum entering class size (as approved by ARC-PA) | 44 | 44 | 44 |
Entering class size | 26 | 36 | 44 |
Graduates | 22 | N/A | N/A |
* Attrition rate | 15% | 6% | 9% |
**Graduation rate | 85% | N/A | N/A |
Comments: Updated as of 2/7/25
*Attrition rate calculation: Number of students who attritted from cohort (decelerated + withdrawals + dismissals) divided by the (entering class size + number joining class cohort).
**Graduation rate calculation: Number of cohort graduates divided by the (entering class size + number joining class cohort).